The list below indicates current supported functionality for various carrier API connections. Please note: while we do our best to keep this list as updated as possible, there may be some lag time between a newly-supported API function and respective update to the list below.
Updated: 27 April 2022
If you have any questions, please email support@kuebix.com for assistance.
| Capacity Provider | Carrier Type | Capacity Provider ID | Rating | Dispatch | Tracking | Imaging | Transit Time | Cancel | BOL | Volume Services Rating | Volume Services Dispatch | Auto Pro assign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Duie Pyle | PYLE | Y | Y | Y | Y | Y | ||||||
| A&B Freight Line | ABFL | Y | ||||||||||
| AAA Cooper Transportation | AACT | Y | Y | Y | Y | Y | ||||||
| ABF Freight | ABFS | Y | Y | Y | Y | Y | ||||||
| Accurate Logistics | WLON | Y | ||||||||||
| ACI Motor Freight | AGCE | Y | Y | Y | Y | Y | ||||||
| AIT Worldwide | AIIH | Y | Y | Y | ||||||||
| Allegro Home Delivery | ANAG | Y | Y | Y | Y | |||||||
| Alliance Air Freight and Logistics | ANCF | Y | Y | Y | ||||||||
| AMA Transportation | AMHA | Y | Y | Y | Y | |||||||
| Amino Transport Inc | ANTC | Y | Y | Y | ||||||||
| ArcBest Worldwide Inc | ACBH | Y | Y | Y | Y | Y | ||||||
| Ascent Global Logistics | AEZG | Y | ||||||||||
| Associated Global system | ASAF | Y | Y | Y | ||||||||
| ATS Healthcare | AAUE | Y | Y | Y | Y | |||||||
| Averitt Express | AVRT | Y | Y | Y | Y | Y | Y | Y | ||||
| B&H Freight Line, Inc. | BAHF | Y | ||||||||||
| Best Overnite Express | BTVP | Y | Y | Y | ||||||||
| BlueGrace Logistics | BGLF | Y | Y | Y | Y | Y | ||||||
| Brown Transfer | BRTC | Y | Y | Y | ||||||||
| BTX Global Logistics | BTXG | Y | Y | Y | ||||||||
| C & M Forwarding | CMFC | Y | Y | Y | Y | |||||||
| C.H. Robinson | RBLT | Y | Y | Y | Y | Y | ||||||
| C.H. Robinson Worldwide Inc | RBTW | Y | Y | Y | Y | Y | ||||||
| Canada Cartage (LTL) | CACG | Y | Y | Y | Y | |||||||
| Canada Cartage (Parcel) | CACGP | Y | Y | Y | Y | |||||||
| Canada Post (Parcel) | CNPS | Y | Y | Y | Y | |||||||
| Central Freight | CENF | Y | Y | Y | Y | Y | ||||||
| Central Transport | CTII | Y | Y | Y | Y | Y | ||||||
| CEVA Logistics | CEVA | Y | Y | |||||||||
| Chainalytics | CHAIN | Y | ||||||||||
| Clear Lane Freight Systems | CLNI | Y | Y | Y | ||||||||
| Comet Delivery | CDRE | Y | Y | Y | Y | Y | ||||||
| Contact Cartage, Inc. | CCGK | Y | Y | Y | ||||||||
| Convoy | CVYI | Y | ||||||||||
| Coyote | CLLQ | Y | Y | Y | Y | Y | ||||||
| Coyote LTL | CLLQL | Y | Y | Y | Y | |||||||
| Cross Country Freight Solutions | CCYQ | Y | Y | Y | Y | Y | ||||||
| Custom Companies | CTBV | Y | Y | Y | ||||||||
| CXI Trucking | CXIT | Y | Y | |||||||||
| DAT Solutions | DATT | Y | ||||||||||
| DATS Trucking | DTST | Y | Y | Y | Y | |||||||
| Day + Ross (Intra-Canada) | DAYR | Y | Y | Y | ||||||||
| Daylight Transport | DYLT | Y | Y | Y | Y | Y | ||||||
| Dayton Freight | DAFG | Y | Y | Y | Y | Y | ||||||
| DC Logistics | DCHA | Y | Y | |||||||||
| Dependable Highway Express | DPHE | Y | Y | Y | ||||||||
| DHL Express | DHLC | Y | Y | Y | Y | |||||||
| DHL Freight | AAJL | Y | Y | Y | ||||||||
| DHL Parcel | DHLP | Y | Y | Y | Y | |||||||
| Diamond Line Delivery Systems Inc. | DLDS | Y | Y | Y | ||||||||
| Dohrn Transfer Company | DHRN | Y | Y | Y | Y | |||||||
| Double D Express | DBDE | Y | Y | Y | ||||||||
| DrayMaster | DRYM | Y | ||||||||||
| Dugan Truckline | DUBL | Y | Y | Y | Y | |||||||
| Echo Logistics | ECHS | Y | Y | Y | Y | |||||||
| Economy Freight Inc. | ECFR | Y | Y | Y | Y | Y | ||||||
| EDI Express | EDXI | Y | Y | |||||||||
| EFW Domestic Expedited | EFWDE | Y | Y | Y | ||||||||
| EFW- Truckload | EFWT | Y | Y | |||||||||
| Estes Express | EXLA | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Estes Forwarding Worldwide | EFWW | Y | Y | Y | ||||||||
| Evans Transportation | EVTW | Y | Y | Y | ||||||||
| ExFreight | EXFRT | Y | ||||||||||
| Expedited Freight Systems, Inc. | EXDF | Y | Y | Y | ||||||||
| Express 2000, Inc. | EQXT | Y | Y | |||||||||
| FedEx Freight | FXFE | Y | Y | Y | Y | Y | Y | |||||
| FedEx Freight Canada | FXFC | Y | Y | Y | Y | |||||||
| FedEx Parcel | FDE | Y | Y | Y | Y | Y | ||||||
| FedEx Parcel - Validation | FDET | Y | Y | Y | ||||||||
| Fedex Sameday City | FSDC | Y | Y | Y | Y | |||||||
| Flock Freight | FLOCK | Y | ||||||||||
| Forward Air | FWDN | Y | Y | Y | ||||||||
| Freightquote | FQCI | Y | Y | Y | Y | |||||||
| Frontline Freight | FCSY | Y | Y | Y | Y | |||||||
| GLT Logistics | GLTM | Y | Y | Y | Y | Y | ||||||
| GlobalTranz | GELJ | Y | Y | Y | ||||||||
| Gold Coast Freightways | GLDF | Y | ||||||||||
| Heavyweight Air | HWAR | Y | ||||||||||
| Hercules Freight | HRCF | Y | Y | Y | ||||||||
| HNRY Logistics | YFLG | Y | Y | |||||||||
| Holland | HMES | Y | Y | Y | Y | Y | Y | |||||
| INTIME Express Logistik | ITEG | Y | Y | Y | ||||||||
| ITG Transportation (drayage) | ITGT | Y | ||||||||||
| JB Hunt (LTL) | HLTB | Y | Y | Y | Y | Y | ||||||
| JB Hunt (TL) | HJBB | Y | Y | Y | Y | Y | ||||||
| JP Express | JPXS | Y | Y | Y | Y | Y | ||||||
| Kuehne + Nagel | KHNN | Y | ||||||||||
| LandAir Express | LREC | Y | Y | Y | ||||||||
| Land Air Express of New England | LAEA | Y | Y | Y | ||||||||
| Line Drive Trucking | LDTN | Y | Y | Y | Y | Y | ||||||
| LME, Inc | LMEL | Y | Y | Y | ||||||||
| Loadsmart | LQST | Y | Y | Y | Implemented within Rate API | Y | ||||||
| Mach 1 Global Services, Inc | MOAC | Y | Y | Y | ||||||||
| Magnum | MGUL | Y | Y | Y | ||||||||
| Mainfreight - Global Supply Chain Logistics | MFRC | Y | Y | Y | Y | |||||||
| Manna Freight Systems | MFSY | Y | Y | Y | ||||||||
| Midwest Motor Express | MIDW | Y | Y | Y | Y | |||||||
| Moran Transportation Corporation | MTJG | Y | Y | Y | Y | Y | Y | |||||
| Mountain Valley Express | MTVL | Y | Y | Y | ||||||||
| MTS Freight | MRGQ | Y | Y | Y | ||||||||
| N&M Transfer | NMTF | Y | Y | Y | Y | |||||||
| Nationex Parcel | NINP | Y | Y | Y | Y | Y | ||||||
| New England Motor Freight | NEMF | Y | Y | Y | Y | |||||||
| New Penn | NPME | Y | Y | Y | Y | Y | Y | |||||
| Newgistics, Inc | NGST | Y | Y | Y | ||||||||
| Nexterus | NXRI | Y | Y | Y | ||||||||
| Numark Transportation | NUMK | Y | Y | Y | ||||||||
| Oak Harbor Freight Lines | OAKH | Y | Y | Y | Y | |||||||
| Old Dominion Freight Line | ODFL | Y | Y | Y | Y | Y | Y | |||||
| OnTrac | EMSY | Y | Y | Y | ||||||||
| Pace Motor Lines | PMLI | Y | Y | Y | Y | |||||||
| Panama Transfer | PANA | Y | Y | Y | ||||||||
| Peninsula Truck Lines | PENS | Y | Y | Y | ||||||||
| Performance Freight | PFEG | Y | Y | Y | ||||||||
| Pilot Freight | PAAF | Y | Y | Y | ||||||||
| Pilot Furniture Direct | PAAFHD | Y | Y | Y | ||||||||
| Pitt Ohio | PITD | Y | Y | Y | Y | Y | Y | |||||
| Pitt Ohio Supply Chain | POSC | Y | Y | Y | Y | |||||||
| Priority1 Inc | POIP | Y | Y | Y | Y | |||||||
| Purolator (LTL) | PURQ | Y | Y | Y | Y | |||||||
| Purolator (Parcel) | PRLV | Y | Y | Y | Y | Y | ||||||
| R+L Carriers RLCA | RLCA | Y | Y | Y | Y | Y | Y | |||||
| R+L Carriers RNLO | RNLO | Y | Y | Y | Y | Y | Y | Y | ||||
| RAC Transport | RACP | Y | Y | Y | Y | |||||||
| Rate Engine | TCXRE | Y | ||||||||||
| Reddaway | RETL | Y | Y | Y | Y | Y | Y | |||||
| RIST Transport | HWEP | Y | ||||||||||
| Roadie, Inc | RIDC | Y | Y | Y | ||||||||
| Roadrunner Transportation Systems | RDFS | Y | Y | Y | Y | Y | ||||||
| Roy Miller Freight Lines LLC | RMFL | Y | ||||||||||
| RR Donnelley | DRRG | Y | Y | Y | Y | |||||||
| Rude Transportation Co. | RUDE | Y | Y | Y | Y | Implemented within Rate API | ||||||
| Saia | SAIA | Y | Y | Y | Y | Y | Y | Y | ||||
| Sameday | SDCR | Y | Y | Y | Y | |||||||
| Schneider | SLCY | Y | Y | |||||||||
| SEKO | SEKW | Y | Y | Y | Y | |||||||
| Shift Freight | SHIF | Y | Y | Y | ||||||||
| Ship with Fort Transportation | FTSC | Y | Y | Y | ||||||||
| Sidney Transportation Services | SDNR | Y | ||||||||||
| Sonwil Logistics | TCIS | Y | Y | Y | Y | |||||||
| Southeastern Freight Lines | SEFL | Y | Y | Y | Y | Y | ||||||
| Southwestern Motor Transport | SMTL | Y | Y | Y | Y | |||||||
| Standard Forwarding | STDF | Y | Y | Y | Y | |||||||
| Sunset Pacific Transportation | SFPA | Y | Y | |||||||||
| Surge Transportation | SURG | Y | ||||||||||
| Sutton Transport, Inc | SUON | Y | Y | Y | Y | Y | ||||||
| T-Force | UPGF | Y | Y | Y | Y | Y | Y | Y | ||||
| Tax Air | TAXA | Y | Y | Y | Y | |||||||
| The Pitney Bowes | USPB | Y | Y | Y | Y | |||||||
| Titan Freight Systems | TTFY | Y | Y | Y | ||||||||
| TNT Express | TNT | Y | Y | Y | ||||||||
| Total Quality Logistics | TQYL | Y | Y | Y | Y | Y | ||||||
| Truckstop | TRUCKSTOP | Y | ||||||||||
| TST Overland Express | OVLD | Y | Y | Y | Y | |||||||
| U.S. Road Freight | USRD | Y | Y | Y | ||||||||
| Unishippers Global Logistics, LLC | UNSG | Y | Y | Y | ||||||||
| UPS Ground (GFP) | GWFP | Y | Y | Y | Implemented within Rate API | Y | ||||||
| UPS Parcel | UPSS | Y | Y | Y | Y | Implemented within Rate API | Y | |||||
| US Cargo | USCO | Y | Y | |||||||||
| US Special Delivery, Inc. | UPPN | Y | ||||||||||
| USPS | USPS | |||||||||||
| Valley Cartage | VALC | Y | Y | Y | Y | |||||||
| Volunteer Express | VOLT | Y | Y | Y | ||||||||
| Ward Trucking | WARD | Y | Y | Y | Y | |||||||
| Ward Trucking-Neat | WRDN | Y | Y | Y | Y | |||||||
| Watkins & Shepard | WKSH | Y | ||||||||||
| Watkins & Shepard Final Mile | SNNL | Y | ||||||||||
| Werner | WEIL | Y | Y | Y | ||||||||
| Wilson Trucking | WTVA | Y | Y | Y | Y | |||||||
| Worldwide Express | WWEF | Y | Y | Y | Y | |||||||
| Worldwide Express Parcel | WWEP | Y | Y | Y | Y | |||||||
| Wrag-Time Vision Express LLC | VSXP | Y | Y | Y | ||||||||
| XPO Logistics | CNWY | Y | Y | Y | Y | Y | Y | Y | ||||
| Xpress Global Systems | XGSI | Y | ||||||||||
| YRC Freight | RDWY | Y | Y | Y | Y | |||||||
| Zip Xpress Inc. | ZPXS | Y |
